Galvanized pipe
Galvanized pipe, in order to improve the corrosion resistance of the steel pipe, the general steel pipe is galvanized. Galvanized steel pipe is divided into hot dip galvanized and electric galvanized two, hot dip galvanized galvanized layer is thick, electric galvanized low cost, the surface is not very smooth.
Keyword: Galvanized pipe
Classify:
Detail
Nominal wall thickness:mm2.0、2.5、2.8、3.2、3.5、3.8、4.0、4.5;
coefficient:c1.064、1.051、1.045、1.040、1.036、1.034、1.032、1.028。
Galvanized steel pipe common specifications | ||||
DN | OD | Wall thicknes | Galvanized pipe wall black iron pipe increased weight coefficient | |
MM | MM | MM | Ordinary steel pipe | thick-walled steel pipe |
6 | 10 | 2 | 1.064 | 1.059 |
8 | 13.5 | 2.75 | 1.056 | 1.046 |
10 | 17 | 3.5 | 1.056 | 1.046 |
15 | 21.3 | 3.15 | 1.047 | 1.039 |
20 | 26.8 | 3.4 | 1.046 | 1.039 |
25 | 33.5 | 4.25 | 1.039 | 1.032 |
32 | 42.3 | 5.15 | 1.039 | 1.032 |
40 | 48 | 4 | 1.036 | 1.03 |
50 | 60 | 5 | 1.036 | 1.028 |
65 | 75.5 | 5.25 | 1.034 | 1.028 |
80 | 88.5 | 4.25 | 1.032 | 1.027 |
100 | 114 | 7 | 1.032 | 1.026 |
125 | 140 | 7.5 | 1.028 | 1.023 |
150 | 165 | 7.5 | 1.028 | 1.023 |
explain:W=C*[0.02466*(D-S)*S] W--Galvanized pipe weight per meter:kg/m C--The increased weight coefficient of galvanized pipe over black iron pipe D--The outer diameter of the black iron pipe S--The outer diameter of the black iron pipe the wall thickness of the black iron pipe |
||||
Recommended Commodities
Message